Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (12-5, 3-5)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Goals 261 134
Assists 130 72
Shots 586 367
Shot Percentage .445 .365
Shots On Goal 353 220
Shots On Goal Percentage .7 .722
Shots Per Game 34.5 21.6
Goal Breakdown
Free Position 43 22
Woman-up 29 16
Woman-down 3 3
Unassisted 131 62
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 43-89 22-64
Free Position: % .483 .344
Miscellaneous
Ground Balls 304 275
Turnovers 264 280
Caused Turnovers 117 131
Draw Controls 270 156
Clears 255-317 268-341
Clear Percentage .804 .786

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Youngling, Emma 17-17 54 19 73 115 .470 80 .696 5 9 14 29 30 16 108 6 0-0-11
2 Sorger, Jane 17-17 33 20 53 67 .493 51 .761 0 10 19 23 19 7 20 2 0-0-1
7 Hartnett, Alyssa 17-17 32 18 50 72 .444 55 .764 1 7 13 13 34 6 3 0 0-1-1
1 Milia, Ava 17-10 23 19 42 58 .397 39 .672 1 6 11 15 12 1 1 1 0-0-0
28 Bio, Annalisa 16-13 30 1 31 68 .441 48 .706 2 2 4 5 13 2 1 4 0-0-1
21 Homiak, Halina 17-14 19 10 29 56 .339 41 .732 0 0 2 24 23 6 13 1 0-0-6
32 Curcio, Kim 17-12 16 9 25 35 .457 21 .600 1 3 7 5 20 4 7 1 0-0-2
15 Kalinoglu, Samantha 17-0 14 7 21 33 .424 23 .697 0 2 6 9 15 2 1 0 0-1-2
9 Sautner, Danielle 12-1 5 10 15 7 .714 6 .857 1 1 1 3 7 0 0 0 0-0-0
13 Dzama, Taylor 17-1 10 1 11 26 .385 14 .538 1 1 5 4 7 4 5 1 0-1-4
16 Coen, Maddy 10-0 7 2 9 8 .875 7 .875 0 0 0 1 2 0 2 0 0-0-0
26 Armbruster, Ellie 12-1 5 1 6 11 .455 7 .636 0 0 3 0 7 0 0 1 0-0-1
5 Tratnyek, Maggie 6-0 4 2 6 5 .800 5 1.000 0 1 1 2 0 0 0 0 0-0-0
11 Kirmser, Lucy 4-0 3 1 4 3 1.000 3 1.000 0 0 0 1 0 0 0 0 0-0-0
18 Callahan, Katie 5-0 1 3 4 1 1.000 1 1.000 0 0 0 1 3 0 0 1 0-0-0
3 Stodden, Meghan 17-5 0 4 4 4 .000 2 .500 0 0 2 6 7 3 5 6 0-1-1
20 Nagle, Ella 6-0 3 0 3 6 .500 4 .667 0 1 1 0 2 1 0 0 0-0-0
33 Cooperman, Claire 5-0 2 0 2 3 .667 2 .667 0 0 0 1 2 0 0 0 0-0-0
17 Diglio, Abba 17-17 0 1 1 2 .000 0 .000 0 0 0 34 15 20 88 13 0-4-7
6 Roedel, Lindsay 15-4 0 1 1 0 .000 0 .000 0 0 0 3 5 2 0 3 0-0-0
25 Zarish-Yasunas, Katie 4-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Atiya, Lillach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Blumenthal, Danielle 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
27 Corradi, Julia 8-0 0 0 0 3 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0
4 Cronk, Audrey 15-14 0 0 0 0 .000 0 .000 0 0 0 22 6 13 2 5 0-1-3
99 DiMaulo, Ellie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
31 Durkin, Mackenzie 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
14 Gorham, Julia 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
98 Haughney, Meaghan 17-17 0 0 0 0 .000 0 .000 0 0 0 34 4 3 0 0 0-0-0
19 Hulack, Rylee 16-13 0 0 0 0 .000 0 .000 0 0 0 19 9 10 0 5 0-0-4
23 Keen, Hayley 17-14 0 0 0 0 .000 0 .000 0 0 0 16 5 6 0 1 0-1-2
22 Moylan, Lauren 17-17 0 0 0 0 .000 0 .000 0 0 0 23 3 7 1 19 0-2-2
29 Tencza, Sullie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 13 16 0-0-1  
Totals 17 261 130 391 586 .445 410 .700 12 43 89 304 264 117 270 86 0-12-49
Opponents 17 134 72 206 367 .365 265 .722 5 22 64 275 280 131 156 99 0-23-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Atiya, Lillach 1-0 15:00 0 .00 0 .000 0 0 0
99 DiMaulo, Ellie 4-0 36:29 1 1.64 6 .857 0 0 9
98 Haughney, Meaghan 17-17 968:31 133 8.24 125 .484 12 5 358

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Youngling, Emma 8-8 21 6 27 49 .429 31 .633 2 2 4 13 17 8 46 2 0-0-5
7 Hartnett, Alyssa 8-8 13 9 22 33 .394 23 .697 1 3 6 7 21 1 2 0 0-0-0
2 Sorger, Jane 8-8 12 7 19 31 .387 23 .742 0 3 5 7 15 5 12 0 0-0-0
28 Bio, Annalisa 8-7 18 0 18 41 .439 29 .707 0 1 2 2 9 2 0 2 0-0-1
1 Milia, Ava 8-3 6 9 15 25 .240 14 .560 0 3 7 7 6 0 0 0 0-0-0
21 Homiak, Halina 8-7 8 6 14 29 .276 21 .724 0 0 0 14 13 3 7 1 0-0-3
32 Curcio, Kim 8-6 6 4 10 17 .353 10 .588 0 1 3 2 7 0 2 0 0-0-1
15 Kalinoglu, Samantha 8-0 4 3 7 14 .286 7 .500 0 2 3 3 9 1 1 0 0-1-1
13 Dzama, Taylor 8-0 5 0 5 8 .625 6 .750 0 1 1 1 4 1 0 0 0-1-2
9 Sautner, Danielle 4-1 2 1 3 2 1.000 2 1.000 0 1 1 2 4 0 0 0 0-0-0
16 Coen, Maddy 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
3 Stodden, Meghan 8-1 0 2 2 1 .000 1 1.000 0 0 0 3 2 0 1 5 0-1-0
20 Nagle, Ella 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
17 Diglio, Abba 8-8 0 1 1 0 .000 0 .000 0 0 0 17 10 15 41 6 0-2-4
26 Armbruster, Ellie 5-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
10 Blumenthal, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Callahan, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Corradi, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
4 Cronk, Audrey 6-5 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0 3 0-0-0
31 Durkin, Mackenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
98 Haughney, Meaghan 8-8 0 0 0 0 .000 0 .000 0 0 0 18 2 3 0 0 0-0-0
19 Hulack, Rylee 7-6 0 0 0 0 .000 0 .000 0 0 0 5 6 3 0 2 0-0-1
23 Keen, Hayley 8-7 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0 0 0-1-0
22 Moylan, Lauren 8-8 0 0 0 0 .000 0 .000 0 0 0 14 3 5 0 10 0-1-0
6 Roedel, Lindsay 8-4 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 3 0-0-0
5 Tratnyek, Maggie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 4 0 0-0-1  
Totals 8 97 49 146 253 .383 170 .672 3 17 32 137 144 59 116 35 0-7-19
Opponents 8 87 49 136 212 .410 161 .759 5 14 32 148 125 77 84 40 0-10-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
98 Haughney, Meaghan 8-8 480:00 87 10.88 74 .460 3 5 212

Game-By-Game

Muhlenberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Moravian W 20-5 20 5 25 39 .513 31 .795 1 4 6 0 0 16 10 8 18
2/25/26 Misericordia W 20-2 20 10 30 42 .476 33 .786 1 3 12 2 0 23 11 7 15
2/28/26 at Rowan W 13-11 13 5 18 24 .542 19 .792 1 2 4 0 0 8 15 2 15
3/04/26 Stockton W 20-9 20 12 32 38 .526 28 .737 1 4 9 0 1 27 15 10 14
3/09/26 vs Berry W 22-6 22 11 33 37 .595 29 .784 1 4 5 1 0 24 18 5 20
3/11/26 vs Potsdam W 22-2 22 11 33 47 .468 33 .702 1 0 0 0 1 16 6 4 23
3/18/26 Widener W 14-5 14 6 20 31 .452 22 .710 1 4 5 1 0 13 11 7 15
3/21/26 McDaniel W 18-4 18 8 26 34 .529 26 .765 1 3 4 2 0 11 15 7 19
3/25/26 TCNJ W 11-5 11 7 18 31 .355 17 .548 1 3 8 2 0 19 18 9 15
3/28/26 at Gettysburg L 8-13 8 3 11 17 .471 11 .647 0 3 5 0 0 18 22 6 10
4/01/26 at Swarthmore L 12-14 12 7 19 40 .300 31 .775 0 1 3 5 0 20 20 4 20
4/04/26 Juniata W 22-2 22 14 36 44 .500 28 .636 1 2 8 4 0 21 16 6 19
4/11/26 at Washington College L 12-14 12 3 15 42 .286 27 .643 0 3 5 5 0 14 14 10 15
4/15/26 Haverford L 5-17 5 2 7 20 .250 13 .650 0 1 2 1 0 15 18 8 10
4/18/26 at Ursinus W 19-9 19 12 31 40 .475 27 .675 1 2 4 2 0 24 20 6 21
4/22/26 Dickinson W 15-7 15 9 24 34 .441 22 .647 1 2 4 2 1 16 15 6 12
4/25/26 Franklin & Marshall L 8-9 8 5 13 26 .308 13 .500 0 2 5 2 0 19 20 12 9
Muhlenberg 261-134 261 130 391 586 .445 410 .700 12 43 89 29 3 304 264 117 270
Opponents 134-261 134 72 206 367 .365 265 .722 5 22 64 16 3 275 280 131 156

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Moravian 20-5 60:00 5 5.00 4 .444 1 0 20
2/25/26 Misericordia 20-2 60:00 2 2.00 4 .667 1 0 8
2/28/26 at Rowan 13-11 60:00 11 11.00 16 .593 1 0 34
3/04/26 Stockton 20-9 60:00 9 9.00 6 .400 1 0 19
3/09/26 vs Berry 22-6 60:00 6 6.00 5 .455 1 0 15
3/11/26 vs Potsdam 22-2 60:00 2 2.00 2 .500 1 0 5
3/18/26 Widener 14-5 60:00 5 5.00 4 .444 1 0 14
3/21/26 McDaniel 18-4 60:00 4 4.00 8 .667 1 0 18
3/25/26 TCNJ 11-5 60:00 5 5.00 9 .643 1 0 22
3/28/26 at Gettysburg 8-13 60:00 13 13.00 9 .409 0 1 29
4/01/26 at Swarthmore 12-14 60:00 14 14.00 8 .364 0 1 26
4/04/26 Juniata 22-2 60:00 2 2.00 7 .778 1 0 18
4/11/26 at Washington College 12-14 60:00 14 14.00 8 .364 0 1 31
4/15/26 Haverford 5-17 60:00 17 17.00 13 .433 0 1 35
4/18/26 at Ursinus 19-9 60:00 9 9.00 8 .471 1 0 24
4/22/26 Dickinson 15-7 60:00 7 7.00 13 .650 1 0 27
4/25/26 Franklin & Marshall 8-9 60:00 9 9.00 7 .438 0 1 22
Muhlenberg 261-134 1020:00 134 7.88 131 .494 12 5 367
Opponents 134-261 1020:00 261 15.35 149 .363 5 12 586

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Moravian L 5-20 5 3 8 20 .250 9 .450 0 0 2 1 0 8 16 6 8
2/25/26 at Misericordia L 2-20 2 2 4 8 .250 6 .750 0 0 1 1 0 7 24 2 9
2/28/26 Rowan L 11-13 11 4 15 34 .324 27 .794 0 1 11 0 0 16 5 8 7
3/04/26 at Stockton L 9-20 9 6 15 19 .474 15 .789 0 0 0 1 2 21 24 6 17
3/09/26 vs Berry L 6-22 6 4 10 15 .400 11 .733 0 0 2 1 0 18 22 9 11
3/11/26 vs Potsdam L 2-22 2 0 2 5 .400 4 .800 0 1 1 1 0 7 15 2 4
3/18/26 at Widener L 5-14 5 1 6 14 .357 9 .643 0 3 5 0 0 11 15 3 6
3/21/26 at McDaniel L 4-18 4 3 7 18 .222 12 .667 0 1 3 0 0 15 15 6 5
3/25/26 at TCNJ L 5-11 5 1 6 22 .227 14 .636 0 3 10 1 0 19 15 12 3
3/28/26 Gettysburg W 13-8 13 9 22 29 .448 22 .759 1 2 5 1 0 24 18 13 13
4/01/26 Swarthmore W 14-12 14 7 21 26 .538 22 .846 1 3 5 5 1 19 15 9 7
4/04/26 at Juniata L 2-22 2 2 4 18 .111 9 .500 0 0 0 0 0 20 19 6 7
4/11/26 Washington College W 14-12 14 8 22 31 .452 22 .710 1 1 2 1 0 19 16 13 14
4/15/26 at Haverford W 17-5 17 10 27 35 .486 30 .857 1 3 8 0 0 18 14 8 14
4/18/26 Ursinus L 9-19 9 6 15 24 .375 17 .708 0 1 2 0 0 23 17 11 9
4/22/26 at Dickinson L 7-15 7 3 10 27 .259 20 .741 0 3 5 1 0 15 12 8 12
4/25/26 at Franklin & Marshall W 9-8 9 3 12 22 .409 16 .727 1 0 2 2 0 15 18 9 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Moravian 5-20 60:00 20 20.00 11 .355 0 1 39
2/25/26 at Misericordia 2-20 60:00 20 20.00 13 .394 0 1 42
2/28/26 Rowan 11-13 60:00 13 13.00 6 .316 0 1 24
3/04/26 at Stockton 9-20 60:00 20 20.00 8 .286 0 1 38
3/09/26 vs Berry 6-22 60:00 22 22.00 7 .241 0 1 37
3/11/26 vs Potsdam 2-22 60:00 22 22.00 11 .333 0 1 47
3/18/26 at Widener 5-14 60:00 14 14.00 8 .364 0 1 31
3/21/26 at McDaniel 4-18 60:00 18 18.00 8 .308 0 1 34
3/25/26 at TCNJ 5-11 60:00 11 11.00 6 .353 0 1 31
3/28/26 Gettysburg 13-8 60:00 8 8.00 3 .273 1 0 17
4/01/26 Swarthmore 14-12 60:00 12 12.00 19 .613 1 0 40
4/04/26 at Juniata 2-22 60:00 22 22.00 6 .214 0 1 44
4/11/26 Washington College 14-12 60:00 12 12.00 15 .556 1 0 42
4/15/26 at Haverford 17-5 60:00 5 5.00 8 .615 1 0 20
4/18/26 Ursinus 9-19 60:00 19 19.00 8 .296 0 1 40
4/22/26 at Dickinson 7-15 60:00 15 15.00 7 .318 0 1 34
4/25/26 at Franklin & Marshall 9-8 60:00 8 8.00 5 .385 1 0 26
Opponents 134-261 1020:00 261 15.35 149 .363 5 12 586
Muhlenberg 261-134 1020:00 134 7.88 131 .494 12 5 367

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 Moravian W 20-5 5/3 39/20 31/9 16/8 10/16 18/8 11-14/12-17
2/25/26 Misericordia W 20-2 10/2 42/8 33/6 23/7 11/24 15/9 14-15/11-22
2/28/26 at Rowan W 13-11 5/4 24/34 19/27 8/16 15/5 15/7 13-17/15-16
3/04/26 Stockton W 20-9 12/6 38/19 28/15 27/21 15/24 14/17 21-25/19-25
3/09/26 vs Berry W 22-6 11/4 37/15 29/11 24/18 18/22 20/11 17-25/12-17
3/11/26 vs Potsdam W 22-2 11/0 47/5 33/4 16/7 6/15 23/4 11-11/11-15
3/18/26 Widener W 14-5 6/1 31/14 22/9 13/11 11/15 15/6 12-14/11-17
3/21/26 McDaniel W 18-4 8/3 34/18 26/12 11/15 15/15 19/5 15-18/15-19
3/25/26 TCNJ W 11-5 7/1 31/22 17/14 19/19 18/15 15/3 14-16/20-23
3/28/26 at Gettysburg L 8-13 3/9 17/29 11/22 18/24 22/18 10/13 15-21/16-20
4/01/26 at Swarthmore L 12-14 7/7 40/26 31/22 20/19 20/15 20/7 17-19/22-27
4/04/26 Juniata W 22-2 14/2 44/18 28/9 21/20 16/19 19/7 18-22/10-18
4/11/26 at Washington College L 12-14 3/8 42/31 27/22 14/19 14/16 15/14 9-17/13-15
4/15/26 Haverford L 5-17 2/10 20/35 13/30 15/18 18/14 10/14 15-21/25-27
4/18/26 at Ursinus W 19-9 12/6 40/24 27/17 24/23 20/17 21/9 15-18/15-18
4/22/26 Dickinson W 15-7 9/3 34/27 22/20 16/15 15/12 12/12 19-22/19-20
4/25/26 Franklin & Marshall L 8-9 5/3 26/22 13/16 19/15 20/18 9/10 19-22/22-25
Muhlenberg 261-134 130/72 586/367 410/265 304/275 264/280 270/156 255-317/268-341
Opponents 134-261 72/130 367/586 265/410 275/304 280/264 156/270 268-341/255-317

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Juniata (4/04/26)
GOALS 22 Juniata (4/04/26); Berry (3/09/26); Potsdam (3/11/26)
ASSISTS 14 Juniata (4/04/26)
SHOTS 47 Potsdam (3/11/26)
SHOTS ON GOAL 33 Misericordia (2/25/26); Potsdam (3/11/26)
SAVES 16 Rowan (2/28/26)
GROUND BALLS 27 Stockton (3/04/26)
TURNOVERS 22 Gettysburg (3/28/26)
CAUSED TURNOVERS 12 Franklin & Marshall (4/25/26)
CLEARS 21 Stockton (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Emma Youngling Ursinus (4/18/26)
GOALS 8 Emma Youngling Ursinus (4/18/26)
ASSISTS 5 Jane Sorger Stockton (3/04/26)
SHOTS 13 Emma Youngling Ursinus (4/18/26)
SHOTS ON GOAL 10 Emma Youngling Ursinus (4/18/26)
SAVES 16 Meaghan Haughney Rowan (2/28/26)
GROUND BALLS 5 Meaghan Haughney; Audrey Cronk Gettysburg (3/28/26); Washington College (4/11/26); Ursinus (4/18/26)
TURNOVERS 5 Alyssa Hartnett Washington College (4/11/26)
CAUSED TURNOVERS 4 Abba Diglio Franklin & Marshall (4/25/26)